Davini
in USA |
||||||
www.intelius.com | ||||||
180 records with date, other 12 without date and 508 without age (not reported) | ||||||
name |
age |
state |
date of record |
calcul. birth year |
||
DAVINI, ALLISON | 38 | CA | 01/06/2001 | 1963 | ||
DAVINI, ALLISON B | 39 | CA | 03/17/1999 | 1960 | ||
DAVINI, ANDREA | 39 | CA | 01/04/1998 | 1959 | ||
DAVINI, ANDREA | 39 | CA | 03/17/1999 | 1960 | ||
DAVINI, ANDREA | 37 | CA | 03/17/1999 | 1962 | ||
DAVINI, ANDREA L | 39 | CA | 01/01/1997 | 1958 | ||
DAVINI, ANNE | 57 | MN | 04/18/2001 | 1944 | ||
DAVINI, ANNE M | 29 | MN | 03/17/1999 | 1970 | ||
DAVINI, BRIAN | 29 | CA | 01/04/2000 | 1971 | ||
DAVINI, BRUCE E | 55 | MA | 05/02/2001 | 1946 | ||
DAVINI, CARLO | 30 | LA | 01/04/1998 | 1968 | ||
DAVINI, CARLO E | 30 | LA | 04/14/1999 | 1969 | ||
DAVINI, CAROL C | 60 | CA | 06/23/2000 | 1940 | ||
DAVINI, CARRIE | 27 | AZ | 03/17/1999 | 1972 | ||
DAVINI, CARRIE A | 27 | MO | 05/03/2001 | 1974 | ||
DAVINI, CATHRYN T | 50 | CA | 01/01/1998 | 1948 | ||
DAVINI, CATHRYN T | 50 | CA | 03/17/1999 | 1949 | ||
DAVINI, CHARLES T | 46 | IL | 04/01/2001 | 1955 | ||
DAVINI, CHRISTOPHER A | 31 | CA | 01/14/2001 | 1970 | ||
DAVINI, CRAIG S | 43 | MA | 01/29/2002 | 1959 | ||
DAVINI, D | 44 | OR | 01/01/1996 | 1952 | ||
DAVINI, D M | 33 | LA | 03/20/1999 | 1966 | ||
DAVINI, DAN | 42 | CA | 01/04/1998 | 1956 | ||
DAVINI, DAN W | 42 | CA | 06/23/2000 | 1958 | ||
DAVINI, DANIEL | 45 | CA | 01/05/2001 | 1956 | ||
DAVINI, DANIEL M | 45 | CA | 03/17/1999 | 1954 | ||
DAVINI, DANIELE | 36 | NY | 10/21/1999 | 1963 | ||
DAVINI, DAVE | 46 | CA | 07/16/2003 | 1957 | ||
DAVINI, DAVID | 63 | CA | 07/16/2003 | 1940 | ||
DAVINI, DAVID A | 63 | CA | 03/17/1999 | 1936 | ||
DAVINI, DAVID D | 69 | CA | 02/20/2003 | 1934 | ||
DAVINI, DAVIN | 35 | CA | 01/06/2001 | 1966 | ||
DAVINI, DENISE | 52 | IL | 01/03/2001 | 1949 | ||
DAVINI, DENNIS | 28 | MA | 12/03/2002 | 1974 | ||
DAVINI, DENNIS A | 53 | MI | 12/03/2002 | 1949 | ||
DAVINI, DENNIS A | 54 | MA | 03/26/2003 | 1949 | ||
DAVINI, DIANA | 55 | AZ | 03/17/1999 | 1944 | ||
DAVINI, DONNA J | 49 | IL | 08/14/2002 | 1953 | ||
DAVINI, DOROTHY | 74 | FL | 01/01/2001 | 1927 | ||
DAVINI, DOROTHY A | 74 | FL | 03/17/1999 | 1925 | ||
DAVINI, DOUGLAS | 19 | MA | 02/21/2003 | 1984 | ||
DAVINI, DOUGLAS P | 49 | MA | 01/01/2002 | 1953 | ||
DAVINI, EDNA R | 71 | MA | 02/07/2001 | 1930 | ||
DAVINI, ELIGIO G | 60 | CA | 06/23/2000 | 1940 | ||
DAVINI, ERIN | 22 | CA | 01/06/2001 | 1979 | ||
DAVINI, ERNEST | 78 | CA | 01/07/2001 | 1923 | ||
DAVINI, ERNEST A | 78 | CA | 08/05/2001 | 1923 | ||
DAVINI, FRANCES M | 66 | MA | 01/29/2002 | 1936 | ||
DAVINI, GRACE | 72 | AZ | 01/04/1998 | 1926 | ||
DAVINI, GRACE E | 25 | MA | 02/07/2001 | 1976 | ||
DAVINI, GRACE P | 73 | AZ | 11/13/1999 | 1926 | ||
DAVINI, GREGORY S | 41 | NH | 02/22/2003 | 1962 | ||
DAVINI, HEIDI | 33 | MA | 03/17/1999 | 1966 | ||
DAVINI, JACK | 62 | UT | 01/01/2002 | 1940 | ||
DAVINI, JACK M | 62 | UT | 03/24/1999 | 1937 | ||
DAVINI, JACK S | 62 | UT | 02/22/2003 | 1941 | ||
DAVINI, JAMES D | 75 | AZ | 03/17/1999 | 1924 | ||
DAVINI, JAMES R | 53 | UT | 04/03/2002 | 1949 | ||
DAVINI, JAN C | 45 | MA | 01/01/2002 | 1957 | ||
DAVINI, JAY | 42 | NH | 02/22/2003 | 1961 | ||
DAVINI, JAY W | 42 | NH | 01/01/2002 | 1960 | ||
DAVINI, JEFF | 52 | CA | 01/04/2001 | 1949 | ||
DAVINI, JEFFREY P | 51 | CA | 01/14/2001 | 1950 | ||
DAVINI, JENNY L | 32 | CA | 07/16/2003 | 1971 | ||
DAVINI, JERI | 42 | CA | 01/04/2001 | 1959 | ||
DAVINI, JERI M | 42 | CA | 03/17/1999 | 1957 | ||
DAVINI, JIM | 53 | UT | 02/22/2003 | 1950 | ||
DAVINI, JIM R | 53 | UT | 05/25/2003 | 1950 | ||
DAVINI, JOAN M | 53 | MA | 05/02/2001 | 1948 | ||
DAVINI, JODY J | 44 | WI | 04/14/1999 | 1955 | ||
DAVINI, JODY L | 54 | MA | 03/26/2003 | 1949 | ||
DAVINI, JODY S | 44 | MN | 12/03/2002 | 1958 | ||
DAVINI, JOHN M | 56 | CA | 05/17/2001 | 1945 | ||
DAVINI, JOHN P | 34 | FL | 03/21/1999 | 1965 | ||
DAVINI, JOSEPH | 81 | CA | 03/17/1999 | 1918 | ||
DAVINI, JOSEPH | 57 | CA | 05/21/2003 | 1946 | ||
DAVINI, JOSEPH | 49 | IL | 07/15/2003 | 1954 | ||
DAVINI, JOSEPH D | 49 | IL | 01/25/2002 | 1953 | ||
DAVINI, JOSEPH K | 42 | CA | 01/01/1998 | 1956 | ||
DAVINI, JOSEPH P | 67 | MA | 03/17/1999 | 1932 | ||
DAVINI, JOSEPH W | 25 | MN | 10/21/1999 | 1974 | ||
DAVINI, JOSEPH W | 25 | MN | 12/03/2002 | 1977 | ||
DAVINI, JOY F | 54 | MA | 03/17/1999 | 1945 | ||
DAVINI, JULIE A | 39 | NH | 01/03/2002 | 1963 | ||
DAVINI, JUNE | 42 | UT | 01/06/1998 | 1956 | ||
DAVINI, KAREN J | 37 | UT | 03/24/1999 | 1962 | ||
DAVINI, KATHERINE M | 37 | MS | 04/27/2001 | 1964 | ||
DAVINI, KATHY M | 37 | AL | 04/01/2001 | 1964 | ||
DAVINI, KELLY J | 25 | IL | 01/07/2001 | 1976 | ||
DAVINI, LAURA | 45 | CA | 01/06/2001 | 1956 | ||
DAVINI, LAURA A | 45 | CA | 07/07/2003 | 1958 | ||
DAVINI, LAURENCE E | 56 | CA | 01/14/2001 | 1945 | ||
DAVINI, LAURIE A | 40 | CO | 03/22/1999 | 1959 | ||
DAVINI, LESA K | 40 | AZ | 01/01/1997 | 1957 | ||
DAVINI, LINDA | 47 | MA | 01/07/1998 | 1951 | ||
DAVINI, LINDA A | 47 | MA | 02/26/2003 | 1956 | ||
DAVINI, LISA | 42 | CA | 01/06/2001 | 1959 | ||
DAVINI, LISA A | 42 | CA | 05/21/2003 | 1961 | ||
DAVINI, LISE | 39 | NH | 02/22/2003 | 1964 | ||
DAVINI, LISE A | 39 | NH | 01/01/2002 | 1963 | ||
DAVINI, LORI | 37 | CA | 01/04/2000 | 1963 | ||
DAVINI, LORI A | 37 | CA | 02/21/2003 | 1966 | ||
DAVINI, LOUIS | 23 | IL | 01/03/2001 | 1978 | ||
DAVINI, LYNN M | 61 | UT | 04/01/2001 | 1940 | ||
DAVINI, MARK | 44 | MN | 04/14/1999 | 1955 | ||
DAVINI, MARK A | 47 | MA | 02/26/2003 | 1956 | ||
DAVINI, MARK S | 44 | MN | 01/01/2001 | 1957 | ||
DAVINI, MARK S | 45 | MN | 01/25/2002 | 1957 | ||
DAVINI, MARTY | 65 | UT | 02/22/2003 | 1938 | ||
DAVINI, MARY P | 51 | MN | 03/17/1999 | 1948 | ||
DAVINI, MARY S | 53 | MA | 01/29/2002 | 1949 | ||
DAVINI, MATTHEW J | 23 | MN | 12/03/2002 | 1979 | ||
DAVINI, MELINDA S | 38 | AL | 05/19/2003 | 1965 | ||
DAVINI, MELISSA | 23 | CA | 01/05/2001 | 1978 | ||
DAVINI, MICHAEL | 43 | MA | 01/05/1999 | 1956 | ||
DAVINI, MICHAEL J | 43 | MA | 07/17/2003 | 1960 | ||
DAVINI, MIREYA G | 60 | LA | 05/07/2000 | 1940 | ||
DAVINI, PAMELA R | 46 | OR | 08/14/2002 | 1956 | ||
DAVINI, PAOLO | 37 | AL | 03/17/1999 | 1962 | ||
DAVINI, PAOLO | 37 | MS | 04/27/2001 | 1964 | ||
DAVINI, PAT E | 64 | UT | 05/25/2003 | 1939 | ||
DAVINI, PATRICIA | 64 | CA | 01/01/1996 | 1932 | ||
DAVINI, PATRICIA | 64 | UT | 01/10/2000 | 1936 | ||
DAVINI, PATRICIA | 21 | CA | 05/17/2001 | 1980 | ||
DAVINI, PATRICIA E | 102 | CA | 01/01/1990 | 1888 | ||
DAVINI, PATRICIA E | 64 | UT | 03/24/1999 | 1935 | ||
DAVINI, PATRICIA E | 55 | CA | 01/14/2001 | 1946 | ||
DAVINI, PATRICIA L | 55 | CA | 12/03/2002 | 1947 | ||
DAVINI, PAUL J | 72 | MA | 01/29/2002 | 1930 | ||
DAVINI, PAUL J | 43 | MA | 02/07/2001 | 1958 | ||
DAVINI, PAUL J | 45 | MA | 03/26/2003 | 1958 | ||
DAVINI, PAUL R | 55 | MA | 02/07/2001 | 1946 | ||
DAVINI, PAUL W | 55 | MA | 09/02/2003 | 1948 | ||
DAVINI, PETER | 48 | WI | 01/07/2001 | 1953 | ||
DAVINI, PETER M | 48 | WI | 04/14/1999 | 1951 | ||
DAVINI, RACHEAL M | 25 | MA | 05/28/2003 | 1978 | ||
DAVINI, RALPH | 55 | MN | 01/02/2002 | 1947 | ||
DAVINI, RALPH J | 55 | MN | 02/22/2003 | 1948 | ||
DAVINI, REBECCA A | 51 | AZ | 12/03/2002 | 1951 | ||
DAVINI, REBECCA T | 51 | AZ | 12/26/2000 | 1948 | ||
DAVINI, RICHARD M | 44 | AZ | 01/01/1997 | 1953 | ||
DAVINI, ROBERT J | 44 | CA | 11/14/1999 | 1955 | ||
DAVINI, ROBYN | 41 | CA | 01/06/2001 | 1960 | ||
DAVINI, ROBYN S | 41 | CA | 01/01/1997 | 1956 | ||
DAVINI, RON L | 56 | AZ | 01/28/2002 | 1946 | ||
DAVINI, RONALD L | 56 | AZ | 03/17/1999 | 1943 | ||
DAVINI, RUTH | 57 | MN | 02/22/2003 | 1946 | ||
DAVINI, SALLY A | 48 | MA | 04/27/2001 | 1953 | ||
DAVINI, SANDRA | 57 | CA | 01/06/2001 | 1944 | ||
DAVINI, SANDRA | 56 | CA | 01/06/2001 | 1945 | ||
DAVINI, SANDRA D | 57 | CA | 03/17/1999 | 1942 | ||
DAVINI, SANDRA D | 57 | CA | 12/03/2002 | 1945 | ||
DAVINI, SERGIO | 63 | LA | 02/21/2003 | 1940 | ||
DAVINI, SERGIO | 39 | LA | 01/01/1998 | 1959 | ||
DAVINI, SERGIO J | 63 | LA | 12/03/2002 | 1939 | ||
DAVINI, SERGIO P | 63 | LA | 04/24/2001 | 1938 | ||
DAVINI, SHAWN | 45 | NH | 02/22/2003 | 1958 | ||
DAVINI, SHAWN S | 45 | NH | 01/01/2002 | 1957 | ||
DAVINI, SHEILA A | 43 | CA | 03/17/1999 | 1956 | ||
DAVINI, SHIRLEY | 68 | CA | 01/06/2001 | 1933 | ||
DAVINI, SHIRLEY J | 68 | CA | 04/16/2001 | 1933 | ||
DAVINI, SIMON P | 27 | MA | 01/09/1998 | 1971 | ||
DAVINI, SIMON P | 27 | MA | 02/07/2001 | 1974 | ||
DAVINI, SIMON P | 25 | MA | 06/02/2003 | 1978 | ||
DAVINI, SKY | 29 | UT | 07/18/2001 | 1972 | ||
DAVINI, SUSAN J | 46 | CA | 03/17/1999 | 1953 | ||
DAVINI, SUZANNE | 54 | UT | 03/24/1999 | 1945 | ||
DAVINI, THOMAS E | 72 | CA | 01/01/1998 | 1926 | ||
DAVINI, THOMAS E | 47 | AZ | 02/26/2003 | 1956 | ||
DAVINI, THOMAS T | 72 | AZ | 11/13/1999 | 1927 | ||
DAVINI, THURSTON H | 81 | MN | 02/22/2003 | 1922 | ||
DAVINI, V D | 56 | MN | 10/21/1999 | 1943 | ||
DAVINI, VIRGINIA | 56 | MN | 01/01/1999 | 1943 | ||
DAVINI, VIRGINIA D | 56 | MN | 12/03/2002 | 1946 | ||
DAVINI, WILLIAM | 41 | CA | 01/07/2001 | 1960 | ||
DAVINI, WILLIAM J | 42 | CA | 03/17/1999 | 1957 | ||
DAVINI, WILLIAM T | 51 | MN | 02/22/2003 | 1952 | ||
HERRON-DAVINI, JODY J | 43 | MN | 03/17/1999 | 1956 | ||
HERRON-DAVINI, JODY J | 43 | MN | 04/27/2001 | 1958 | ||
13-set-03 |